Product Details
T8 LED Fluorescent Tube
| Product Spec | 600MM | 900MM | 1200MM | 1500MM |
| Product Model | XSD-T8TUBE-10W-K06SG | XSD-T8TUBE-15W-K09SG | XSD-T8TUBE-20W-K12SG | XSD-T8TUBE-25W-K15SG |
| Color Temperature | 3000K/4500K/5000K/6500K | |||
| Operating Voltage | AC100-245V | |||
| CRI | Ra ≥80 | |||
| Luminous Efficacy | ≥130LM/W | |||
| Rated Power | 10W | 15W | 20W | 25W |
| Power Factor | PF ≥0.9 | PF ≥0.92 | PF ≥0.95 | PF ≥0.95 |
| LED Quantity | SMD-LED-60PCS | SMD-LED-88PCS | SMD-LED-120PCS | SMD-LED-168PCS |
| Product Dimension | L600*26*36MM | L900*26*36MM | L1200*26*36MM | L1500*26*36MM |
Application Scope
Industrial: Lighting for factory workshops, assembly lines and workbenches.
Commercial: Shopping malls, supermarkets, underground parking lots, underground passages, metro stations and other public areas.
Education: Classrooms, laboratories and libraries in primary, secondary and tertiary schools.
Medical: Hospitals, clinics, outpatient departments, wards and inspection laboratories.
Latest Release

t8 36W Double row LED UV

T8 LED Light Tube

UFO LED Mining Lights

T5 LED UV Light Tube 395