Product Details
T5 LED UV Tube 395-405NM
| Specification | 300MM | 600MM | 900MM | 1200MM |
| Product Model | XSD-T5TUBE-5W-T03UV | XSD-T5TUBE-9W-T06UV | XSD-T5TUBE-14W-T09UV | XSD-T5TUBE-18W-T12UV |
| Wavelength | UVA (395-405NM) | UVA (395-405NM) | UVA (395-405NM) | UVA (395-405NM) |
| Operating Voltage | AC100-245V | AC100-245V | AC100-245V | AC100-245V |
| Rated Power | 5W | 9W | 14W | 18W |
| Power Factor | PF ≥0.5 | PF ≥0.9 | PF ≥0.95 | PF ≥0.95 |
| LED Quantity | 24PCS SMD LEDs | 48PCS SMD LEDs | 72PCS SMD LEDs | 96PCS SMD LEDs |
| Overall Dimension | L300*W26*H30MM | L600*W26*H30MM | L900*W26*H30MM | L1200*W26*H30MM |
Application Scope
Industrial Use: UV glue & resin curing, ink printing curing, PCB & metal defect inspection, fluorescent thread detection for textile and shoe factories.
Insect Trapping: Suitable for mosquito & flying insect traps in homes, restaurants, warehouses and factories.
Atmosphere Lighting: Bars, KTVs, parties, stages, Halloween black light decorations, theme park haunted houses, activate fluorescent pigments.
Laboratory Use: UV-related experiments, fluorescent reaction observation and teaching research.
Latest Release

t8 36W Double row LED UV

T8 LED Light Tube

UFO LED Mining Lights

T5 LED UV Light Tube 395