Product Details
T8 Integrated LED Ultraviolet Tube 395-405NM
| Application Scope | 300MM | 600MM | 900MM | 1200MM |
| Product Model | XSD-T8TUBE-Y06W-T03UV | XSD-T8TUBE-Y10W-T06UV | XSD-T8TUBE-Y15W-T09UV | XSD-T8TUBE-Y20W-T12UV |
| Wavelength | UVA (395-405NM) | UVA (395-405NM) | UVA (395-405NM) | UVA (395-405NM) |
| Operating Voltage | AC100-245V | AC100-245V | AC100-245V | AC100-245V |
| Rated Power | 6W | 10W | 15W | 20W |
| Power Factor | PF ≥0.5 | PF ≥0.9 | PF ≥0.95 | PF ≥0.95 |
| LED Chip Quantity | 30PCS SMD-LED | 60PCS SMD-LED | 88PCS SMD-LED | 120PCS SMD-LED |
| Overall Dimension | L300*W33*H36MM | L600*W33*H36MM | L900*W33*H36MM | L1200*W33*H36MM |
Application Scope
Industrial Use: UV glue & resin curing, ink printing curing, PCB & metal defect inspection, fluorescent thread detection for textile and shoe factories.
Insect Trapping: Suitable for mosquito & flying insect traps in homes, restaurants, warehouses and factories.
Atmosphere Lighting: Bars, KTVs, parties, stages, Halloween black light decorations, theme park haunted houses, activate fluorescent pigments.
Laboratory Use: UV-related experiments, fluorescent reaction observation and teaching research.
Latest Release

t8 36W Double row LED UV

T8 LED Light Tube

UFO LED Mining Lights

T5 LED UV Light Tube 395