Product Details
T8 Dual-Row LED UV Tube 395-405NM
| Specification | 300MM(1ft) | 600MM(2ft) | 900MM(3ft) | 1200MM(4ft) |
| Product Model | XSD-T8TUBE-SY10W-T03UV | XSD-T8TUBE-SY18W-T06UV | XSD-T8TUBE-SY28W-T09UV | XSD-T8TUBE-SY36W-T12UV |
| Product Color | UVA(395-405NM) | UVA(395-405NM) | UVA(395-405NM) | UVA(395-405NM) |
| Operating Voltage | AC100-245V | AC100-245V | AC100-245V | AC100-245V |
| Rated Power | 10W | 18W | 28W | 36W |
| Power Factor | PF ≥0.5 | PF ≥0.9 | PF ≥0.95 | PF ≥0.95 |
| LED Quantity | SMD-LED-60PCS | SMD-LED-120PCS | SMD-LED-176PCS | SMD-LED-240PCS |
| Product Size | L300*W33*H36MM | L600*W33*H36MM | L900*W33*H36MM | L1200*W33*H36MM |
Application Scope
Industrial Use: UV glue/resin curing, printing ink curing, PCB & metal defect inspection, fluorescent thread detection for textile & shoe factories.
Insect Trapping: Mosquito & flying insect trap lights for homes, restaurants, warehouses and factories.
Ambient Lighting: Blacklight decoration for bars, KTVs, parties, stages, Halloween events & theme park haunted houses, activates fluorescent pigments.
Laboratory Use: UV-related experiments, fluorescent reaction observation & teaching research.
Latest Release

t8 36W Double row LED UV

T8 LED Light Tube

UFO LED Mining Lights

T5 LED UV Light Tube 395