Product Details
T8 LED UV Tube 365-375NM
| Specification | 600MM | 900MM | 1200MM | 1500MM |
| Product Model | XSD-T8TUBE-10W-T06UVA | XSD-T8TUBE-15W-T09UVA | XSD-T8TUBE-20W-T12UVA | XSD-T8TUBE-25W-T15UVA |
| Wavelength | UVA (365-375NM) | UVA (365-375NM) | UVA (365-375NM) | UVA (365-375NM) |
| Operating Voltage | AC100-245V | AC100-245V | AC100-245V | AC100-245V |
| Rated Power | 10W | 15W | 20W | 25W |
| Power Factor | PF ≥0.9 | PF ≥0.92 | PF ≥0.95 | PF ≥0.95 |
| LED Quantity | SMD-LED-60PCS | SMD-LED-88PCS | SMD-LED-120PCS | SMD-LED-168PCS |
| Overall Dimension | L600*26*36MM | L900*26*36MM | L1200*26*36MM | L1500*26*36MM |
Application Scope
Industrial Use: UV glue & resin curing, ink printing curing, PCB & metal defect inspection, fluorescent thread detection for textile and shoe factories.
Insect Trapping: Suitable for mosquito & flying insect traps in homes, restaurants, warehouses and factories.
Atmosphere Lighting: Bars, KTVs, parties, stages, Halloween black light decorations, theme park haunted houses, activate fluorescent pigments.
Laboratory Use: UV-related experiments, fluorescent reaction observation and teaching research.
Latest Release

t8 36W Double row LED UV

T8 LED Light Tube

UFO LED Mining Lights

T5 LED UV Light Tube 395